Property Attributes
- MLS#30076027
- TypeSingle Family
- Listing Status Active
- CountyFlathead
- CityLakeside
- Zip59922
- Style
- Year Built1991
- Taxes$ 428
- Price$ 1,600,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3096
- Lot Size0.52 Acres
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
Discover the Flathead Lake lifestyle at 104 Deep Bay Drive, a striking timber-frame residence tucked into a peaceful, wooded setting just three miles south of Lakeside. Offering approximately 3,100 square feet with 3 bedrooms and 4.5 bathrooms, this multi-level home blends warm Montana character with generous gathering spaces and sweeping lake and mountain views. A private neighborhood trail leads to 234 feet of shared Flathead Lake frontage with a designated boat slip on navigable water. Set on approximately 0.52 acres, the property offers an appealing combination of privacy, year-round access and effortless lake enjoyment. Whether used as a full-time residence or seasonal retreat, this special property provides a beautiful setting for enjoying everything Northwest Montana has to offer. Property details are sourced from public records; buyers and their agents should independently verify square footage and waterfront measurements.
| Price History | |
|---|---|
| 8/3/2026 | Listed $1,600,000 |
General Features
| Sewer | Community/Coop Sewer,Private Sewer,Septic Tank |
|---|---|
| Heating | Electric,Forced Air,Heat Pump |
| Cooling | Central Air |
| Possession | Close Of Escrow,Other |
| Appliances | Dryer,Dishwasher,Range,Refrigerator,Washer |
| Zoning | Residential |
| HOA Fee | 500 |
| Association Fee Includes | Common Area Maintenance,Snow Removal |
| Year Built | 1991 |
| View | Lake,Mountain(s),Trees/Woods |
| Topography | Sloping |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Dock Access,Lake,Navigable Water,Water Access |
| Assoc Fee Paid Per | Annually |
| County | Flathead |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Boat Dock,Boat Slip,Snow Removal |
| HOA | true |
| Attached Garage | false |
| Garage Y/N | false |
| Full Baths | 4 |
| Status | Active |
| Directions | Hwy 93 South of Lakeside approx. 3 miles take left on Deep Bay Drive then an immediate right it will be the 2nd driveway on the left. |
| ModificationTimestamp | 2026-08-03T15:59:07.483-00:00 |
| City | Lakeside |
| Body of Water | Flathead Lake |
| Association Name | Deep Bay |
| Senior Community Y/N | false |
| High School District | District No. 29 |
| Zoning Description | Scenic Corridor |
| Lot Size Units | Acres |
| Lot Size Square Feet | 22651.2 |
| Carport Y/N | false |
| Tax Annual Amount | 428.36 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | District No. 29 |
| Elementary School District | District No. 29 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-08-01 |
| PostalCity | LAKESIDE |
| Legal Description | DEEP BAY AMD L 3, 4 & 5, S33, T26 N, R20 W, Lot 4, |
Interior Features
| Interior Amenities | Vaulted Ceiling(s) |
|---|---|
| Basement | Daylight,Finished |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 572 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
Exterior Features
| Lot Features | Views |
|---|---|
| Water Source | Community/Coop |
| Lot Size Area | 0.52 |
| Foundation Details | Poured |
| Lot Size Acres | 0.52 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.
Big Sky Country MLS - Gallatin Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties