Property Attributes
- MLS#30075303
- TypeSingle Family
- Listing Status Active
- CountyFlathead
- CityBigfork
- NeighborhoodStage Ridge
- Zip59911
- Style
- Year Built2005
- Taxes$ 2090
- Price$ 600,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1954
- Lot Size0.227 Acres
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
PRICED BELOW RECENT APPRAISED VALUE!! Bigfork, Single-Family Residence, Walking Distance to All the Amenities for only $600,000! The best of Bigfork living from this charming three-bedroom, three-bath home, ideally located within walking distance of the village’s fine dining, boutique shopping, Bigfork Summer Playhouse, and Swan River Nature Trail. Offering 1,954 square feet on nearly a quarter-acre, the home features an open-concept living area, a spacious kitchen and dining space, a main-level primary suite, hardwood floors, and a deck just off the dining room, gas forced-air, central air, new stainless appliances in 2025, and underground sprinklers. Nearby, the Harrell Forest Community Trail provides seven miles of year-round recreation. With a cozy setting, convenient location, and abundant outdoor opportunities, this home is also a short drive from Kalispell, Whitefish, Lakeside, Whitefish Mountain Resort, Flathead Lake, Glacier National Park, and Glacier Park International Airport.
| Price History | |
|---|---|
| 7/21/2026 | Listed $650,000 |
| 9/14/2026 | 8$600,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,High Speed Internet Available |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator,Water Softener |
| Zoning | Residential |
| HOA Fee | 313.85 |
| Garage Spaces | 2 |
| Association Fee Includes | Snow Removal |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Year Built | 2005 |
| View | Residential,Trees/Woods |
| Stories Count | 1 |
| Topography | Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Flathead |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Snow Removal |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Stage Ridge |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Cascade or Commerce to Electric to the north, property on the east side of Electric. |
| ModificationTimestamp | 2026-09-14T22:50:33.967-00:00 |
| City | Bigfork |
| Association Name | Stage Ridge |
| Senior Community Y/N | false |
| High School District | District No. 38 |
| Zoning Description | R-4 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9888 |
| Carport Y/N | false |
| Tax Annual Amount | 2090 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | District No. 38 |
| Elementary School District | District No. 38 |
| Year Built Source | Public Records |
| Virtual Tour | https://www.tourfactory.com/3249488 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-07-20 |
| PostalCity | BIGFORK |
| Legal Description | Stage Ridge , S25, T27 N, R20 W, Lot 42 |
Interior Features
| Interior Amenities | Main Level Primary,Open Floorplan,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Finished,Walk-Out Access |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 977 |
| LivingAreaSource | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Fencing | Perimeter |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 9888 |
| Foundation Details | Poured |
| Building Area Total | 1954 |
| Lot Size Acres | 0.227 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.
Big Sky Country MLS - Gallatin Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties